<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Household Appliances Classic &#187; Electronic Gadgets</title>
	<atom:link href="http://www.householdappliances-classic.com/category/electronic-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.householdappliances-classic.com</link>
	<description>Read reviews and compare household appliances.</description>
	<lastBuildDate>Wed, 15 Sep 2010 02:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mirror functions as Digital Photo Frame</title>
		<link>http://www.householdappliances-classic.com/mirror-functions-as-digital-photo-frame</link>
		<comments>http://www.householdappliances-classic.com/mirror-functions-as-digital-photo-frame#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:25:16 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[mirror]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=1166</guid>
		<description><![CDATA[Generally we'll take a mirror for some reasons but not often have a digital photo frame. But now you can consider the combination of both. You can check out your makeup all the while glancing down at the pictures to remind you of how you should look.  You could even add pictures to the photo frame that give you an extra boost of self esteem while youâ€™re primping yourself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/08/digital-photo-frame.jpg"><img class="alignleft size-full wp-image-1167" title="digital photo frame" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/08/digital-photo-frame.jpg" alt="digital photo frame" width="300" height="300" /></a>Generally we&#8217;ll take a mirror for some reasons but not often have a digital photo frame. But now you can consider the combination of both. You can check out your makeup all the while glancing down at the pictures to remind you of how you should look.Â  You could even add pictures to the photo frame that give you an extra boost of self esteem while youâ€™re primping yourself.</p>
<p>Itâ€™s a little strange to keep the frame inside of a compact, but itâ€™ll keep the digital frame safe from any crumbs or dust in the bottom of your purse.Â  Then if you want to sit the frame out to view the pictures you can just open up the mirror and sit it on your desk. It includes an analog clock, digital clock, calender and stop watch functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/mirror-functions-as-digital-photo-frame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Digital Keychain with 1.5-inch Screen</title>
		<link>http://www.householdappliances-classic.com/a-cool-digital-keychain-with-1-5-inch-screen</link>
		<comments>http://www.householdappliances-classic.com/a-cool-digital-keychain-with-1-5-inch-screen#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:32:30 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[digital keychain]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=990</guid>
		<description><![CDATA[digital-keychainWe may never think that keychain could also be digital. And there is 1.5-inch screen that can display any photo you like in 24-bit color and 128*128 pixels. What a cool keychain! It is equipped with a 8MB memory and can holds up to 31 photos. No doubt, the cool digital keychain need a battery to power it, which sometimes will trouble you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/07/digital-keychain.jpg"><img class="alignleft size-thumbnail wp-image-991" title="digital-keychain" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/07/digital-keychain-150x150.jpg" alt="digital-keychain" width="150" height="150" /></a>We may never think that keychain could also be digital. And there is 1.5-inch screen that can display any photo you like in 24-bit color and 128*128 pixels. What a cool keychain! It is equipped with a 8MB memory and can holds up to 31 photos. No doubt, the cool digital keychain need a battery to power it, which sometimes will trouble you.</p>
<p>Apart from its quality, it&#8217;s a clever gadget in our life. But unfortunately the quality is not very good, according to the reviews of those who have bought it. The keychain is easily broken. And it can&#8217;t hold a battery charge. The buttons is apt to fall off, while the display is a little dim. So it sounds not very good. But I think it is such a new gadget that I&#8217;d like to share with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/a-cool-digital-keychain-with-1-5-inch-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB driven LED lamp and fan</title>
		<link>http://www.householdappliances-classic.com/usb-driven-led-lamp-and-fan</link>
		<comments>http://www.householdappliances-classic.com/usb-driven-led-lamp-and-fan#comments</comments>
		<pubDate>Thu, 20 May 2010 06:46:40 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[air condition]]></category>
		<category><![CDATA[boring noise]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[USB fan]]></category>
		<category><![CDATA[USB LED lamp]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=777</guid>
		<description><![CDATA[This gadget can be used as LED lamp, and fan as well. If there is no air condition or it is not too hot enough to turn on the device, this small gadget is much suitable for you to save electircity. It is driven by USB. The LED lamp and fan are controled by different switches, which enable you to use only one of them. ]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/05/usb-led-lamp1.jpg"><img title="usb-led-lamp" src="../wp-content/uploads/2010/05/usb-led-lamp1.jpg" alt="usb-led-lamp" width="295" height="295" /></a><a href="../wp-content/uploads/2010/05/usb-led-fan1.jpg"><img title="usb-led-fan" src="../wp-content/uploads/2010/05/usb-led-fan1.jpg" alt="usb-led-fan" width="295" height="295" /></a></p>
<p>This gadget can be used as LED lamp, and fan as well. If there is no air condition or it is not too hot enough to turn on the device, this small gadget is much suitable for you to save electircity. It is driven by USB. The LED lamp and fan are controled by different switches, which enable you to use only one of them. The metal rod can be bended in any way to adjust the gadget fit for your use.</p>
<p>Both LED lamp and fan work much well. The former is energy-saving. After three minutes connecting USB to the port, the LEd lamp could get to the best brightness, and it will not flash and be hot. The wind from the fan is gentle and with no boring noise. For its flexibility, you can fold it in a small size, which is convenient to take along.<span id="more-777"></span></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/05/usb-led-lamp-fan1.jpg"><img class="aligncenter" title="usb-led-lamp-fan" src="../wp-content/uploads/2010/05/usb-led-lamp-fan1-300x300.jpg" alt="usb-led-lamp-fan" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/usb-driven-led-lamp-and-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Warm Water anytime with USB Cup Warmer</title>
		<link>http://www.householdappliances-classic.com/enjoy-warm-water-anytime-with-usb-cup-warmer</link>
		<comments>http://www.householdappliances-classic.com/enjoy-warm-water-anytime-with-usb-cup-warmer#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:29:42 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[hot milk]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[USB cup warmer]]></category>
		<category><![CDATA[warm water]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=695</guid>
		<description><![CDATA[you don't have to drink cool water with this USB cup warmer when you are working at your computer. And it is convenient for you to get hot drinks. For example, if you want to have a cup of hot milk, you don't have to use high-power appliances but pour the milk into the cup and then warm it with this small gadget.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/usb-cup-warmer.jpg"><img class="alignleft size-medium wp-image-696" title="Enjoy Warm Water anytime with USB Cup Warmer" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/usb-cup-warmer-300x257.jpg" alt="Enjoy Warm Water anytime with USB Cup Warmer" width="300" height="257" /></a>We have seen so many USB gadgets that it seems USB could function any place where electricity is needed in the future. Now another new USB gadget can bring us some convenience on drinking. We always don&#8217;t drink up hot water once at a time or forget to drink because of other have-to-do things, and after a while, hot water becomes cool that we may don&#8217;t want to drink any more.</p>
<p>Now you see, you don&#8217;t have to drink cool water with this USB cup warmer when you are working at your computer. And it is convenient for you to get hot drinks. For example, if you want to have a cup of hot milk, you don&#8217;t have to use high-power appliances but pour the milk into the cup and then warm it with this small gadget.</p>
<p>But one thing you need to notice is that USB cup warmer can&#8217;t take the place of appliances used to boil water, because the former can only maintain the temperature of drinks at 40 degrees. It is priced at $9.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/enjoy-warm-water-anytime-with-usb-cup-warmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans Driven by USB Port</title>
		<link>http://www.householdappliances-classic.com/fans-driven-by-usb-port</link>
		<comments>http://www.householdappliances-classic.com/fans-driven-by-usb-port#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:19:01 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[USB devices]]></category>
		<category><![CDATA[USB port]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=626</guid>
		<description><![CDATA[Fans Driven by USB PortIn the article Charging USB Devices with USB Ports On the Wall, I said it is a great idea to invent the power outlet with USB ports, because it is not a concept but is pratical. You see, fans that are driven by USB ports need them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/desktop-usb-fan.jpg"><img class="alignleft size-medium wp-image-627" title="Fans Driven by USB Port" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/desktop-usb-fan-300x225.jpg" alt="Fans Driven by USB Port" width="300" height="225" /></a>In the article<a href="http://www.householdappliances-classic.com/charging-usb-devices-with-usb-ports-on-the-wall" target="_blank"> Charging USB Devices with USB Ports On the Wall</a>, I said it is a great idea to invent the power outlet with USB ports, because it is not a concept but is pratical. You see, fans that are driven by USB ports need them.</p>
<p>Summer is coming.Â  If your office isn&#8217;t quite cool enough over the summer, you could consider one of these USB fans.Â  If you like bright colors then this would definitely be the way to go.Â  These small fans would be a little small to cool off a whole room, but theyâ€™re the right size to keep the person operating the computer from overheating.</p>
<p>Since computers do generate heat, this would be a good idea for anyone that has a hard time with the warm weather.Â  These pull their power from any available USB port you might have handy.Â  On the fan itself is an On/Off switch.Â  Unfortunately it doesnâ€™t rotate at all to keep the air moving, but it is just a small desktop fan.Â  You can find it through Green House.Â  Since it is a Japanese company though, this one could be tricky to get your hands on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/fans-driven-by-usb-port/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weird TVHat makes you watch videos in private</title>
		<link>http://www.householdappliances-classic.com/a-weird-tvhat-makes-you-watch-videos-in-private</link>
		<comments>http://www.householdappliances-classic.com/a-weird-tvhat-makes-you-watch-videos-in-private#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:03:16 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[portable media player]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[TVHat]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=622</guid>
		<description><![CDATA[If it is not so distinctive, I will not introduce you such an uncomfortable gadget. This is so-called TVhat, with which you can see videos in private. This oversized baseball hat is made to hold an iPod, iPhone, or any other portable media player with a small screen. The 2.5x magnification screen coupled with the flaps around the hat create an effect not unlike being in a movie theater. I'm guessing that the headphones will be sold separately. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/TV-Hat.jpg"><img class="alignleft size-full wp-image-623" title="A Weird TVHat makes you watch videos in private" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/TV-Hat.jpg" alt="A Weird TVHat makes you watch videos in private" width="280" height="280" /></a>If it is not so distinctive, I will not introduce you such an uncomfortable gadget. This is so-called TVhat, with which you can see videos in private. This oversized baseball hat is made to hold an iPod, iPhone, or any other portable media player with a small screen. The 2.5x magnification screen coupled with the flaps around the hat create an effect not unlike being in a movie theater. I&#8217;m guessing that the headphones will be sold separately.</p>
<p>I think they are not something most people would feel comfortable wearing in public without feeling like they are actively committing a serious fashion faux-pas. Anyway if you want to watch some videos with some degree of portable privacy, than the TV Hat is probably your PMP accessory. If you don&#8217;t mind looking a little weird&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/a-weird-tvhat-makes-you-watch-videos-in-private/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Caculator helps you Record Monthly Expenses</title>
		<link>http://www.householdappliances-classic.com/a-caculator-helps-you-record-monthly-expenses</link>
		<comments>http://www.householdappliances-classic.com/a-caculator-helps-you-record-monthly-expenses#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:47:02 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[caculator]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=618</guid>
		<description><![CDATA[It not only functions as a traditional caculator, but is also designed into six categories, containing food, apparel, transportation, entertainment, personal care as well as misc category. You can do addition and subtraction in each category in order to rightly record your expenses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/budget_calculator.jpg"><img class="size-full wp-image-619 alignleft" title="A Caculator helps you Record Monthly Expenses" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/budget_calculator.jpg" alt="A Caculator helps you Record Monthly Expenses" width="300" height="191" /></a>It not only functions as a traditional caculator, but is also designed into six categories, containing food, apparel, transportation, entertainment, personal care as well as misc category. You can do addition and subtraction in each category in order to rightly record your expenses. For example, if you cost $10 on food and $4 on transportation, then add two numbers respectively to related two categories. Continue to record for a month, and you&#8217;ll get how much you spend on every catergory in a month. It is convenient for you to track your detailed expenses.</p>
<p>We can find on your phone or computer many apps that have the same function. But if you just want to get a separate device, you can pick up it with the price at $19.88.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/a-caculator-helps-you-record-monthly-expenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging USB Devices with USB Ports On the Wall</title>
		<link>http://www.householdappliances-classic.com/charging-usb-devices-with-usb-ports-on-the-wall</link>
		<comments>http://www.householdappliances-classic.com/charging-usb-devices-with-usb-ports-on-the-wall#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:46:01 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[power outlet]]></category>
		<category><![CDATA[USB adapter]]></category>
		<category><![CDATA[USB devices]]></category>
		<category><![CDATA[USB ports]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=616</guid>
		<description><![CDATA[When any of your USB device powers off, such as a mobile phone, iPod, iPhone, PDA, MP3, PSP, MP4 as well as USB chargeable digital cameras, you can charge them on this power outlet with USB ports, but not need to find a computer with available USB ports or other USB adapter. What a great idea!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/USB-Power-Outlet.jpg"><img class="alignright size-full wp-image-615" title="Charging USB Devices with USB Ports On the Wall" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/USB-Power-Outlet.jpg" alt="Charging USB Devices with USB Ports On the Wall" width="239" height="239" /></a>When any of your USB device powers off, such as a mobile phone, iPod, iPhone, PDA, MP3, PSP, MP4 as well as USB chargeable digital cameras, you can charge them on this power outlet with USB ports, but not need to find a computer with available USB ports or other USB adapter. What a great idea!</p>
<p>Specifications:</p>
<p>Input voltage: AC 100 to 240V 50/60Hz<br />
USB input current: 80mA<br />
Output voltage: USB: DC 5.0V 600mA<br />
Operation temperature: -15 to 45 Degrees Celsius<br />
Relative humidity: &lt; 95%<br />
Air pressure: 86 to 106kPa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/charging-usb-devices-with-usb-ports-on-the-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much you Spend or Earn on Time?</title>
		<link>http://www.householdappliances-classic.com/how-much-you-spend-or-earn-on-time</link>
		<comments>http://www.householdappliances-classic.com/how-much-you-spend-or-earn-on-time#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:23:32 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[cherish time]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[meaningful things]]></category>
		<category><![CDATA[waste time]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/how-much-you-spend-or-earn-on-time</guid>
		<description><![CDATA[From the picture, you are indicated that there are two kinds of settings: Average Hourly Rate and Number of People. Multiply numbers of those shown on two places and the time you spend, and you'll get the amount of money on the top line. It is easy to understand. Through setting the mode, you can choose which to show, time or calculating interface.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/bringtim.jpg"><img class="size-full wp-image-601  aligncenter" title="How much you Spend or Earn on Time?" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/bringtim.jpg" alt="How much you Spend or Earn on Time?" width="450" height="321" /></a></p>
<p>First have a look at how to use this clock. Once you press the button on the right, it begins to calculate how much you spend or earn on time. From the picture, you are indicated that there are two kinds of settings: Average Hourly Rate and Number of People. Multiply numbers of those shown on two places and the time you spend, and you&#8217;ll get the amount of money on the top line. It is easy to understand. Through setting the mode, you can choose which to show, time or calculating interface.</p>
<p>I don&#8217;t think any boss will adopt this gadget to teach his employees to cherish the time. But for the individual, at least for me, I&#8217;ll use it when I don&#8217;t know what to do and spend time on those meaningless things. It shows me clearly that how much I have waste on time, which could be kind of warning that I need to do something meaningful or act but not just be in a trance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/how-much-you-spend-or-earn-on-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Floor a big Touch Screen</title>
		<link>http://www.householdappliances-classic.com/make-your-floor-a-big-touch-screen</link>
		<comments>http://www.householdappliances-classic.com/make-your-floor-a-big-touch-screen#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:45:52 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Hasso Plattner Institut]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/make-your-floor-a-big-touch-screen</guid>
		<description><![CDATA[This multitouch floor was designed by researchers at Postdam, at the Hasso Plattner Institut. It is designed to respond to a personâ€™s individualâ€™s shoe pattern, and will identify them by footprint alone.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/touch-floor.jpg"><img class="size-full wp-image-598  aligncenter" title="touch floor" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/04/touch-floor.jpg" alt="touch floor" width="500" height="271" /></a></p>
<p>This multitouch floor was designed by researchers at Postdam, at the Hasso Plattner Institut. It is designed to respond to a personâ€™s individualâ€™s shoe pattern, and will identify them by footprint alone.</p>
<p>For example, there is some sort of program that allows the user to draw on the floor with their feet. That might not be much, but the multitouch is able to replicate a QWERTY keyboard that is somehow able to recognize the tip of the foot.</p>
<p>It would appear that the small multitouch floor is all they have now, but I canâ€™t help but wonder what would happen if every floor was a multitouch. I&#8217;m thinking of something better than having an instant floor for Twister. I&#8217;m talking about floors that know who you are and what you are doing, or about to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/make-your-floor-a-big-touch-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

