<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Household Appliances Classic &#187; Desktops</title>
	<atom:link href="http://www.householdappliances-classic.com/category/computer/desktops/feed" rel="self" type="application/rss+xml" />
	<link>http://www.householdappliances-classic.com</link>
	<description>Read reviews and compare household appliances.</description>
	<lastBuildDate>Wed, 15 Sep 2010 02:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Studio One 19 Desktop with Optional Multi-touch Screen</title>
		<link>http://www.householdappliances-classic.com/dell-studio-one-19-desktop-with-optional-multi-touch-screen</link>
		<comments>http://www.householdappliances-classic.com/dell-studio-one-19-desktop-with-optional-multi-touch-screen#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:55:53 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Dell studio one 19]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[multi-touch screen]]></category>
		<category><![CDATA[optional]]></category>
		<category><![CDATA[user-friendly]]></category>
		<category><![CDATA[vostro all-in-one]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=221</guid>
		<description><![CDATA[Dell studio One 19 is similar as Dell Vostro All-in-One, that they are both all-in-one desktop computers packing everything you need and want into one smooth and beautiful design. And Studio One 19 desktop is also with optional multi-touch screen capabilities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/dell-studio-one-19-desktop.jpg"><img class="alignleft size-full wp-image-222" title="dell studio one 19 desktop" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/dell-studio-one-19-desktop.jpg" alt="dell studio one 19 desktop" width="295" height="295" /></a>Dell studio One 19 is similar as <a href="http://www.householdappliances-classic.com/dell-vostro-all-in-one-saving-your-space-as-laptop" target="_blank">Dell Vostro All-in-One</a>, that they are both all-in-one desktop computers packing everything you need and want into one smooth and beautiful design. And Studio One 19 desktop is also with optional multi-touch screen capabilities.</p>
<p>Studio One 19 desktop uses the optional touch technology, which make you access your favorite media with user-friendly multi-touch applications in the Touch Zone. With that, you can also manage and edit your photos and videos, or upload directly to YouTube using TouchCam with a simple slide of your fingertip.</p>
<p>Organizing the entire familyâ€™s schedule is available with Cozi Family Organizer and leave notes for when they come home. This feature can be used with or without multi-touch capabilities.</p>
<p>If there are kids at your home, you can inspire your kids&#8217;inner artists with You Paint and other touch-friendly games. And that&#8217;s not all. Dell has also enabled multi-touch scrolling, panning and zooming across most other applications â€• like Internet web browsers, Microsoft Word applications, spreadsheets and more â€• outside of the Touch Zone.</p>
<p>Dell Studio One 19 Desktop also has a crystal clear 16:9 widescreen flat panel HD display, which could make you a good imaging quality when you&#8217;d like to watch movie with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/dell-studio-one-19-desktop-with-optional-multi-touch-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Vostro All-in-One Saving Your Space as Laptop</title>
		<link>http://www.householdappliances-classic.com/dell-vostro-all-in-one-saving-your-space-as-laptop</link>
		<comments>http://www.householdappliances-classic.com/dell-vostro-all-in-one-saving-your-space-as-laptop#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:15:05 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[2816x2112]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[optional]]></category>
		<category><![CDATA[vostro all-in-one]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[wireless keyboard]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=212</guid>
		<description><![CDATA[Dell Vostro All-in-One with its sleek clutter-free design, soon catch our eyes as we take a glance at it. After browsing the features of Dell Vostro All-in-One, I describe it as having the performance of desktop as well as portabilty of laptop. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/desktop-vostro-320-overview1.jpg"></a><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/desktop-vostro-320-overview1.jpg"><img class="alignleft size-medium wp-image-213" title="desktop-vostro-320-overview1" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/desktop-vostro-320-overview1-300x270.jpg" alt="desktop-vostro-320-overview1" width="300" height="270" /></a>Dell Vostro All-in-One with its sleek clutter-free design, soon catch our eyes as we take a glance at it. After browsing the features of Dell Vostro All-in-One, I describe it as having the performance of desktop as well as portabilty of laptop. I don&#8217;t mean it is convenient to for you to take outside, but move it in the range of your house. And you don&#8217;t need to take boring cables for its ability to connect with the wireless network as a laptop does. There is still a choice to integrate into your wired network with standard gigabit Ethernet, like traditional desktop.</p>
<p>Depending on whether you choose the Vostro All-In-One on its own or with our optional Flexible Mount you will open up your workspace. Save as much as 44% desktop space with the Vostro All-In-One versus a traditional desktop and monitor set-up or you can save up to 79% desktop space with the optional Flexible Mount versus having a traditional LCD Monitor on the desk.</p>
<p>With wireless keyboard and mouse, as well as optional flexible mount and all-in-one feature, you nearly can regard the Vostro All-in-One as a laptop when at home. For example, if you want to watch a movie at the bed, you just need to take the screen with you and keep the mouse at your side. Both two is convenient to move around.</p>
<p>The picture belowÂ is the wallpaper I come across today. Â I like it very much. click it, and you will get the big version with the resolution 2816&#215;2112</p>
<p style="text-align: center;"><a href="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/150x150-4-0-9-40947-IMG_0488.jpg"><img class="size-full wp-image-218  aligncenter" title="40947-IMG_0488" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/02/40947-IMG_0488.jpg" alt="40947-IMG_0488" width="240" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/dell-vostro-all-in-one-saving-your-space-as-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine of iPad and Desktop: More Practical than Laptop</title>
		<link>http://www.householdappliances-classic.com/combine-of-ipad-and-desktop-more-practical-than-laptop</link>
		<comments>http://www.householdappliances-classic.com/combine-of-ipad-and-desktop-more-practical-than-laptop#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:50:05 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[portability]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=174</guid>
		<description><![CDATA[More and more people would like to buy stylish laptop instead of large desktop, while the former has become much more powerful and have dropped in price significantly over the past few years. Combined with a laptopâ€™s convenience in terms of mobility, this has driven laptops to the forefront of the computing industry. In fact it is clear that small size combined with small price is a sweet spot for many consumers, which explains the explosion in sales of netbooks.]]></description>
			<content:encoded><![CDATA[<p>More and more people would like to buy stylish laptop instead of large desktop, while the former has become much more powerful and have dropped in price significantly over the past few years. Combined with a laptopâ€™s convenience in terms of mobility, this has driven laptops to the forefront of the computing industry. In fact it is clear that small size combined with small price is a sweet spot for many consumers, which explains the explosion in sales of netbooks.</p>
<p><img class="alignnone size-full wp-image-173" title="ipadplusdesktop" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/01/ipadplusdesktop.jpg" alt="ipadplusdesktop" width="500" height="237" /></p>
<p>What Apple has done with the iPad is create a product that is going to compete in large part with netbooks, but will fall short of giving you a complete computing experience. As such Apple expects us to continue buying Macs, while buying an iPad to complement them. If this strategy works, the result in terms of buying strategy for Mac users might change significantly for the laptop versus desktop question.</p>
<p>Letâ€™s take the situation before today. If you were looking to buy a new Mac, the $1,200 MacBook Pro was probably your sweet spot in terms of portability, price and power. However, the math could look very different. The best choice from Apple for a mobile device may now be an iPad given it&#8217;s light weight and user experience. By itself it wonâ€™t match the capabilities of an entry-level MacBook Pro, but if you combine it with a Mac Mini, for example, you suddenly have two devices that probably match the capabilities of a MacBook Pro. And the price? Well, $500 for the iPad plus $600 for the Mac Mini is actually less expensive than a Macbook Pro.</p>
<p>As we know, desktop gives us a more powerful and expandable computing needs, while the iPad might be able to fill your mobile computing needs. So if you don&#8217;t care the inconvenience that desktop may bring you, it is worth considering the iPad plus desktop route when you plan to upgrade your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/combine-of-ipad-and-desktop-more-practical-than-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 300: The Lastest Effort Of HP TouchSmart Line</title>
		<link>http://www.householdappliances-classic.com/hp-touchsmart-300-the-lastest-effort-of-hp-touchsmart-line</link>
		<comments>http://www.householdappliances-classic.com/hp-touchsmart-300-the-lastest-effort-of-hp-touchsmart-line#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:01:37 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[built-in stereo]]></category>
		<category><![CDATA[HDTV tuner]]></category>
		<category><![CDATA[HP TouchSmart]]></category>
		<category><![CDATA[HP TouchSmart 300]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[wireless keyboard and mouse]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=103</guid>
		<description><![CDATA[HP TouchSmart 300 is positioning in the home. It offers full-screen, touch-friendly widgets for media playback, browsing, and manipulating photos, and for accessing popular Web applications like Hulu, Pandora, and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-106" title="TS300-1060_400" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/01/TS300-1060_400.jpg" alt="TS300-1060_400" width="400" height="400" /></p>
<p>HP TouchSmart 300 is positioning in the home. It offers full-screen, touch-friendly widgets for media playback, browsing, and manipulating photos, and for accessing popular Web applications like Hulu, Pandora, and Twitter.</p>
<p>The configuration came equipped with a 2.8GHz Athlon II X2 240e processor, 4GB of DDR3-1066 memory for Windows 7 Home Premium (64-bit), and a 640GB hard drive. The display sports a maximum resolution of 1600 by 900, which is comfortable for using touch applications, and great for watching 720p HD content. Gaming fans, however, should look elsewhere: Its ATI Radeon HD 3200 graphics delivers a paltry 18 frames per second in Unreal Tournament 3 (highest settings, 1024 by 768 resolution).</p>
<p>The TouchSmart 300 has analog and digital audio jacks, five USB ports, a multi-format card reader, a DVD burner, a remote control, and an HDTV tuner. A gigabit ethernet port allows for easy connectivity, but using the included 802.11n wireless means you&#8217;ll need to deal with the power cord only when you&#8217;re moving the unit about. The stubby metal feet are also removable, and the unit can be mounted on a wall. Unfortunately, features missing from this model include HDMI and composite inputs for consoles, and the funky ambient lighting found on some other TouchSmart models that offered a distinct glow.</p>
<p>HP also throws in a wireless keyboard and mouse. The mouse is a bit plain, but offers up excellent connectivity across a respectable distance. The full-size keyboard is slim, and fairly attractive. The built-in stereo speakers perform well enough, provided you aren&#8217;t expecting much in the way of bass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/hp-touchsmart-300-the-lastest-effort-of-hp-touchsmart-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Or Laptop?</title>
		<link>http://www.householdappliances-classic.com/desktop-or-laptop</link>
		<comments>http://www.householdappliances-classic.com/desktop-or-laptop#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:26:58 +0000</pubDate>
		<dc:creator>collector</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how to choose]]></category>
		<category><![CDATA[price-to-performance]]></category>

		<guid isPermaLink="false">http://www.householdappliances-classic.com/?p=78</guid>
		<description><![CDATA["Should I buy a laptop or desktop?" When you intend to buy a computer, you may have such a question about how to choose. It is indeed a difficlult decison. Now I want to tell you more than two years ago I made a wrong answer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" title="Desktop" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/01/Desktop-150x150.jpg" alt="Desktop" width="150" height="150" />&#8220;Should I buy a laptop or desktop?&#8221; When you intend to buy a computer, you may have such a question about how to choose. It is indeed a difficlult decison. Now I want to tell you more than two years ago I made a wrong answer.</p>
<p>As you know, most desktops offer a better price-to-performance ratio. I was attracted by it and had thought I would stay at the place where I worked for at least two years. Even if I was not there, it only took one day&#8217;s laborious work to transfer it to another place. So I bought a desktop. However, I left in one year and turned to many palces, while my desktop has been always with me until now. I am really a little tired of it and very much regret why I didn&#8217;t buy a laptop<img class="alignright size-thumbnail wp-image-80" title="Laptop" src="http://www.householdappliances-classic.com/wp-content/uploads/2010/01/Laptop-150x124.jpg" alt="Laptop" width="150" height="124" /> at that time. Actually I also don&#8217;t make full use of desktop&#8217;s more mega performance features. All I do with it is viewing the news, finding informaton, writing the file, and having some basic entertaiments, such as listening to the music, see the movie, and play some small games with less RAM, that I could completely use a laptop instead. Now I am clear I just want a better thing with less money without considering actual requirement.</p>
<p>I don&#8217;t mean to say you&#8217;d better buy a laptop. If you don&#8217;t plan to take it anywhere or don&#8217;tÂ  mind the hassle of packing it up every time, and have a super demanding on its performance, you could choose to buy a desktop. On the contrary, laptop is the best choice. Anyway, it is all decided by yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.householdappliances-classic.com/desktop-or-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

